![]() | 01 - Creature Attack (00:03), Animation Test Responsibilities : Layout, Animation, Effect, Lighting, Compositing Software : Maya, After Effects Credits : AgentX Rig by Jason Eric Gill (3dgill.com) Loth Rig by Academy of Art University |
![]() | 02 - Alice Run (00:24), Run cycle animation test Responsibilities : Animation, Lighting Software : Maya Credits : Alice Rig by Joel L. Anderson (joel3d.com) |
![]() | 03 - Troll Fight (00:30), Animation Test Responsibilities : Layout, Animation Software : Maya Credits : Morpheus Rig by Josh Burton (joshburton.com) Troll Rig by Stev Kalinowski Troll Model by CG Networks |
![]() | 04 - What Ruckus! (00:51), Lip-Sync Animation Test Responsibilities : Layout, Animation Software : Maya Credits : Morpheus Rig by Josh Burton (joshburton.com) |
![]() | 05 - Ninja Girl (01:05), Animation Test Responsibilities : Layout, Animation, Lighting, Compositing Software : Maya Credits : Plain-O Family Rig by Joe Daniels (http://artofjoe.blogspot.com) |
![]() | 06 - Whack-A-Mole (01:12), Animation Test Responsibilities : Layout, Animation, Lighting Software : Maya Credits : Morpheus Rig by Josh Burton (joshburton.com) |
![]() | 07 - the Wedding (01:18), "the Silver Lining" in-game cinematic. Responsibilities : Animation Software : Maya Credits : Graham and Valanice Rig by Phoenix Online Studios |
![]() | 08 - Box Test (01:23), Raven Software Animation test. Responsibilities : Animation Software : Maya Credits : Soldier Rig by Raven Software |
![]() | 09 - Cat Cycle (01:29), Walk-Run Cycle Responsibilities : Animation Software : Maya Credits : Cat Rig by Academy of Art University |
![]() | 10 - Fighting (1:36), Animation Test Responsibilities : Layout, Animation Software : Maya Credits : Morpheus Rig by Josh Burton (joshburton.com) |









